Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
|
NM Total Return Flexible L | LU2249747283 | 137,86 | EUR | 19-12-2024 | | |
NM Total Return Flexible I | LU1109961877 | 113,91 | EUR | 19-12-2024 | | |
NM Total Return Flexible A | LU0215785410 | 137,47 | EUR | 19-12-2024 | | |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
|
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 107,15 | EUR | 19-12-2024 | | |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 108,62 | EUR | 19-12-2024 | | |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 103,85 | EUR | 19-12-2024 | | |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
|
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - | | |
NM Balanced World Conservative D | LU2149247145 | 143,56 | EUR | 19-12-2024 | | |
NM Balance World Conservative L | LU1148874552 | 165,72 | EUR | 19-12-2024 | | |
NM Balance World Conservative I | LU0373792802 | 168,39 | EUR | 19-12-2024 | | |
NM Balance World Conservative A | LU0149079047 | 152,92 | EUR | 19-12-2024 | | |
NM Euro Equities EQUITIES |
|
|
|
|
|
|
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 | | |
NM Euro Equities D | LU2149246923 | - | EUR | - | | |
NM Euro Equities L | LU1148873406 | 86,12 | EUR | 19-12-2024 | | |
NM Euro Equities I | LU0373792398 | 87,53 | EUR | 19-12-2024 | | |
NM Euro Equities A | LU0097542707 | 77,41 | EUR | 19-12-2024 | | |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
|
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 | | |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 126,46 | USD | 19-12-2024 | | |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 104,2 | CHF | 19-12-2024 | | |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 | | |
NM Augustum Corporate Bond L | LU1148874396 | 269,29 | EUR | 19-12-2024 | | |
NM Augustum Corporate Bond D | LU0777018002 | 100,17 | EUR | 19-12-2024 | | |
NM Augustum Corporate Bond I | LU0373793016 | 274,25 | EUR | 19-12-2024 | | |
NM Augustum Corporate Bond A | LU0163796203 | 248 | EUR | 19-12-2024 | | |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 112,52 | USD | 19-12-2024 | | |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 | | |
NM Augustum High Quality Bond L | LU1148873745 | 169,88 | EUR | 19-12-2024 | | |
NM Augustum High Quality Bond D | LU0777019158 | 87,71 | EUR | 19-12-2024 | | |
NM Augustum High Quality Bond I | LU0373791820 | 172,67 | EUR | 19-12-2024 | | |
NM Augustum High Quality Bond A | LU0163795908 | 161,81 | EUR | 19-12-2024 | | |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
|
NM Evergreen Global High Yield Bond I | LU1550198169 | 105,51 | EUR | 19-12-2024 | | |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 | | |
NM Evergreen Global High Yield Bond A | LU1363165835 | 3420 | EUR | 13-10-2023 | | |
NM Alpha Active Allocation BALANCED |
|
|
|
|
|
|
NM Alpha Active Allocation L | LU1148874800 | 102,83 | EUR | 19-12-2024 | | |
NM Alpha Active Allocation D | LU0993156289 | 68,93 | EUR | 19-12-2024 | | |
NM Alpha Active Allocation I | LU0993156446 | 104,75 | EUR | 19-12-2024 | | |
NM Alpha Active Allocation A | LU0993156016 | 93,2 | EUR | 19-12-2024 | | |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 | | |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 112,3 | EUR | 19-12-2024 | | |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 73,75 | EUR | 19-12-2024 | | |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 114,14 | EUR | 19-12-2024 | | |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 106,38 | EUR | 19-12-2024 | | |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
|
NM Augustum Market Timing Y | LU1362559160 | 101,3 | EUR | 19-12-2024 | | |
NM Augustum Market Timing L | LU1148874636 | 125,87 | EUR | 19-12-2024 | | |
NM Augustum Market Timing D | LU0956012784 | 85,28 | EUR | 19-12-2024 | | |
NM Augustum Market Timing I | LU0956012867 | 124,39 | EUR | 19-12-2024 | | |
NM Augustum Market Timing A | LU0956012602 | 111,27 | EUR | 19-12-2024 | | |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
|
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 | | |
NM Augustum Italian Diversified Bond L | LU1148874479 | 154,93 | EUR | 19-12-2024 | | |
NM Augustum Italian Diversified Bond D | LU0851648567 | 104,22 | EUR | 19-12-2024 | | |
NM Augustum Italian Diversified Bond I | LU0851648724 | 157,44 | EUR | 19-12-2024 | | |
NM Augustum Italian Diversified Bond A | LU0851647247 | 144,24 | EUR | 19-12-2024 | | |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
|
NM Multi Asset Opportunity L | LU1363165751 | 113,69 | EUR | 19-12-2024 | | |
NM Multi Asset Opportunity I | LU1363165678 | 115,26 | EUR | 19-12-2024 | | |
NM Multi Asset Opportunity A | LU1363165595 | 110,76 | EUR | 19-12-2024 | | |
NM Large Europe Corporate BOND |
|
|
|
|
|
|
NM Large Europe Corporate Y | LU1362558782 | 137,19 | EUR | 19-12-2024 | | |
NM Large Europe Corporate L | LU1148874123 | 143,69 | EUR | 19-12-2024 | | |
NM Large Europe Corporate D | LU0452433468 | 106,86 | EUR | 19-12-2024 | | |
NM Large Europe Corporate I | LU0373792471 | 146,21 | EUR | 19-12-2024 | | |
NM Large Europe Corporate A | LU0215785253 | 135,72 | EUR | 19-12-2024 | | |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
|
NM Inflation Linked Bond Europe Y | LU1362558600 | 108,72 | EUR | 19-12-2024 | | |
NM Inflation Linked Bond Europe L | LU1148874040 | 114,9 | EUR | 19-12-2024 | | |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - | | |
NM Inflation Linked Bond Europe I | LU0437191736 | 117,03 | EUR | 19-12-2024 | | |
NM Inflation Linked Bond Europe A | LU0437189599 | 109,32 | EUR | 19-12-2024 | | |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
|
NM Global Equities Eur Hedged L | LU1148873588 | 154,69 | EUR | 19-12-2024 | | |
NM Global Equities Eur Hedged I | LU0373792042 | 157,34 | EUR | 19-12-2024 | | |
NM Global Equities Eur Hedged A | LU0097544745 | 138,61 | EUR | 19-12-2024 | | |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
|
NM Euro Bonds Short Term Y | LU1362558352 | 134,2 | EUR | 19-12-2024 | | |
NM Euro Bonds Short Term L | LU1148873661 | 138,47 | EUR | 19-12-2024 | | |
NM Euro Bonds Short Term D | LU0452433385 | 90,39 | EUR | 19-12-2024 | | |
NM Euro Bonds Short Term I | LU0373792984 | 141,07 | EUR | 19-12-2024 | | |
NM Euro Bonds Short Term A | LU0097542376 | 134,6 | EUR | 19-12-2024 | | |