Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
|
NM Total Return Flexible L | LU2249747283 | 136,61 | EUR | 05-09-2024 | | |
NM Total Return Flexible I | LU1109961877 | 112,84 | EUR | 05-09-2024 | | |
NM Total Return Flexible A | LU0215785410 | 136,32 | EUR | 05-09-2024 | | |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
|
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 105,66 | EUR | 05-09-2024 | | |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 107,05 | EUR | 05-09-2024 | | |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 102,53 | EUR | 05-09-2024 | | |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
|
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - | | |
NM Balanced World Conservative D | LU2149247145 | 140,53 | EUR | 05-09-2024 | | |
NM Balance World Conservative L | LU1148874552 | 162,04 | EUR | 05-09-2024 | | |
NM Balance World Conservative I | LU0373792802 | 164,56 | EUR | 05-09-2024 | | |
NM Balance World Conservative A | LU0149079047 | 149,69 | EUR | 05-09-2024 | | |
NM Euro Equities EQUITIES |
|
|
|
|
|
|
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 | | |
NM Euro Equities D | LU2149246923 | - | EUR | - | | |
NM Euro Equities L | LU1148873406 | 85,92 | EUR | 05-09-2024 | | |
NM Euro Equities I | LU0373792398 | 87,28 | EUR | 05-09-2024 | | |
NM Euro Equities A | LU0097542707 | 77,37 | EUR | 05-09-2024 | | |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
|
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 | | |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 125,23 | USD | 05-09-2024 | | |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 103,44 | CHF | 05-09-2024 | | |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 | | |
NM Augustum Corporate Bond L | LU1148874396 | 265,15 | EUR | 05-09-2024 | | |
NM Augustum Corporate Bond D | LU0777018002 | 98,77 | EUR | 05-09-2024 | | |
NM Augustum Corporate Bond I | LU0373793016 | 269,8 | EUR | 05-09-2024 | | |
NM Augustum Corporate Bond A | LU0163796203 | 244,54 | EUR | 05-09-2024 | | |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 112,74 | USD | 05-09-2024 | | |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 | | |
NM Augustum High Quality Bond L | LU1148873745 | 169 | EUR | 05-09-2024 | | |
NM Augustum High Quality Bond D | LU0777019158 | 87,34 | EUR | 05-09-2024 | | |
NM Augustum High Quality Bond I | LU0373791820 | 171,69 | EUR | 05-09-2024 | | |
NM Augustum High Quality Bond A | LU0163795908 | 161,13 | EUR | 05-09-2024 | | |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
|
NM Evergreen Global High Yield Bond I | LU1550198169 | 102,99 | EUR | 05-09-2024 | | |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 | | |
NM Evergreen Global High Yield Bond A | LU1363165835 | 3420 | EUR | 13-10-2023 | | |
NM Alpha Active Allocation BALANCED |
|
|
|
|
|
|
NM Alpha Active Allocation L | LU1148874800 | 101,11 | EUR | 05-09-2024 | | |
NM Alpha Active Allocation D | LU0993156289 | 67,91 | EUR | 05-09-2024 | | |
NM Alpha Active Allocation I | LU0993156446 | 102,96 | EUR | 05-09-2024 | | |
NM Alpha Active Allocation A | LU0993156016 | 91,82 | EUR | 05-09-2024 | | |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 | | |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 110,87 | EUR | 05-09-2024 | | |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 72,95 | EUR | 05-09-2024 | | |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 112,63 | EUR | 05-09-2024 | | |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 105,23 | EUR | 05-09-2024 | | |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
|
NM Augustum Market Timing Y | LU1362559160 | 99,52 | EUR | 05-09-2024 | | |
NM Augustum Market Timing L | LU1148874636 | 123,53 | EUR | 05-09-2024 | | |
NM Augustum Market Timing D | LU0956012784 | 84,05 | EUR | 05-09-2024 | | |
NM Augustum Market Timing I | LU0956012867 | 122,24 | EUR | 05-09-2024 | | |
NM Augustum Market Timing A | LU0956012602 | 109,66 | EUR | 05-09-2024 | | |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
|
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 | | |
NM Augustum Italian Diversified Bond L | LU1148874479 | 151,6 | EUR | 05-09-2024 | | |
NM Augustum Italian Diversified Bond D | LU0851648567 | 102,14 | EUR | 05-09-2024 | | |
NM Augustum Italian Diversified Bond I | LU0851648724 | 153,99 | EUR | 05-09-2024 | | |
NM Augustum Italian Diversified Bond A | LU0851647247 | 141,38 | EUR | 05-09-2024 | | |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
|
NM Multi Asset Opportunity L | LU1363165751 | 112,05 | EUR | 05-09-2024 | | |
NM Multi Asset Opportunity I | LU1363165678 | 113,54 | EUR | 05-09-2024 | | |
NM Multi Asset Opportunity A | LU1363165595 | 109,26 | EUR | 05-09-2024 | | |
NM Large Europe Corporate BOND |
|
|
|
|
|
|
NM Large Europe Corporate Y | LU1362558782 | 135,2 | EUR | 05-09-2024 | | |
NM Large Europe Corporate L | LU1148874123 | 141,74 | EUR | 05-09-2024 | | |
NM Large Europe Corporate D | LU0452433468 | 105,5 | EUR | 05-09-2024 | | |
NM Large Europe Corporate I | LU0373792471 | 144,14 | EUR | 05-09-2024 | | |
NM Large Europe Corporate A | LU0215785253 | 133,99 | EUR | 05-09-2024 | | |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
|
NM Inflation Linked Bond Europe Y | LU1362558600 | 107,77 | EUR | 05-09-2024 | | |
NM Inflation Linked Bond Europe L | LU1148874040 | 113,96 | EUR | 05-09-2024 | | |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - | | |
NM Inflation Linked Bond Europe I | LU0437191736 | 116 | EUR | 05-09-2024 | | |
NM Inflation Linked Bond Europe A | LU0437189599 | 108,5 | EUR | 05-09-2024 | | |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
|
NM Global Equities Eur Hedged L | LU1148873588 | 147,91 | EUR | 05-09-2024 | | |
NM Global Equities Eur Hedged I | LU0373792042 | 150,36 | EUR | 05-09-2024 | | |
NM Global Equities Eur Hedged A | LU0097544745 | 132,78 | EUR | 05-09-2024 | | |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
|
NM Euro Bonds Short Term Y | LU1362558352 | 133,02 | EUR | 05-09-2024 | | |
NM Euro Bonds Short Term L | LU1148873661 | 137,34 | EUR | 05-09-2024 | | |
NM Euro Bonds Short Term D | LU0452433385 | 89,68 | EUR | 05-09-2024 | | |
NM Euro Bonds Short Term I | LU0373792984 | 139,84 | EUR | 05-09-2024 | | |
NM Euro Bonds Short Term A | LU0097542376 | 133,53 | EUR | 05-09-2024 | | |