Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
|
NM Total Return Flexible L | LU2249747283 | 137,36 | EUR | 20-01-2025 | | |
NM Total Return Flexible I | LU1109961877 | 113,51 | EUR | 20-01-2025 | | |
NM Total Return Flexible A | LU0215785410 | 136,95 | EUR | 20-01-2025 | | |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
|
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 108,81 | EUR | 20-01-2025 | | |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 110,32 | EUR | 20-01-2025 | | |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 105,42 | EUR | 20-01-2025 | | |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
|
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - | | |
NM Balanced World Conservative D | LU2149247145 | 137 | EUR | 20-01-2025 | | |
NM Balance World Conservative L | LU1148874552 | 166,39 | EUR | 20-01-2025 | | |
NM Balance World Conservative I | LU0373792802 | 169,08 | EUR | 20-01-2025 | | |
NM Balance World Conservative A | LU0149079047 | 153,53 | EUR | 20-01-2025 | | |
NM Euro Equities EQUITIES |
|
|
|
|
|
|
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 | | |
NM Euro Equities D | LU2149246923 | - | EUR | - | | |
NM Euro Equities L | LU1148873406 | 90,98 | EUR | 20-01-2025 | | |
NM Euro Equities I | LU0373792398 | 92,48 | EUR | 20-01-2025 | | |
NM Euro Equities A | LU0097542707 | 81,73 | EUR | 20-01-2025 | | |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
|
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 | | |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 126,53 | USD | 20-01-2025 | | |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 103,87 | CHF | 20-01-2025 | | |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 | | |
NM Augustum Corporate Bond L | LU1148874396 | 269,11 | EUR | 20-01-2025 | | |
NM Augustum Corporate Bond D | LU0777018002 | 96,55 | EUR | 20-01-2025 | | |
NM Augustum Corporate Bond I | LU0373793016 | 274,11 | EUR | 20-01-2025 | | |
NM Augustum Corporate Bond A | LU0163796203 | 247,71 | EUR | 20-01-2025 | | |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 112,76 | USD | 20-01-2025 | | |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 | | |
NM Augustum High Quality Bond L | LU1148873745 | 169,94 | EUR | 20-01-2025 | | |
NM Augustum High Quality Bond D | LU0777019158 | 85,53 | EUR | 20-01-2025 | | |
NM Augustum High Quality Bond I | LU0373791820 | 172,76 | EUR | 20-01-2025 | | |
NM Augustum High Quality Bond A | LU0163795908 | 161,83 | EUR | 20-01-2025 | | |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
|
NM Evergreen Global High Yield Bond I | LU1550198169 | 105,8 | EUR | 20-01-2025 | | |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 | | |
NM Evergreen Global High Yield Bond A | LU1363165835 | 3420 | EUR | 13-10-2023 | | |
NM Alpha Active Allocation BALANCED |
|
|
|
|
|
|
NM Alpha Active Allocation L | LU1148874800 | 103,25 | EUR | 20-01-2025 | | |
NM Alpha Active Allocation D | LU0993156289 | 65,36 | EUR | 20-01-2025 | | |
NM Alpha Active Allocation I | LU0993156446 | 105,19 | EUR | 20-01-2025 | | |
NM Alpha Active Allocation A | LU0993156016 | 93,53 | EUR | 20-01-2025 | | |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 | | |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 112,42 | EUR | 20-01-2025 | | |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 70,86 | EUR | 20-01-2025 | | |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 114,29 | EUR | 20-01-2025 | | |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 106,44 | EUR | 20-01-2025 | | |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
|
NM Augustum Market Timing Y | LU1362559160 | 98,72 | EUR | 20-01-2025 | | |
NM Augustum Market Timing L | LU1148874636 | 125,55 | EUR | 16-01-2025 | | |
NM Augustum Market Timing D | LU0956012784 | 83,02 | EUR | 20-01-2025 | | |
NM Augustum Market Timing I | LU0956012867 | 124,32 | EUR | 20-01-2025 | | |
NM Augustum Market Timing A | LU0956012602 | 111,1 | EUR | 20-01-2025 | | |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
|
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 | | |
NM Augustum Italian Diversified Bond L | LU1148874479 | 155 | EUR | 20-01-2025 | | |
NM Augustum Italian Diversified Bond D | LU0851648567 | 101,09 | EUR | 20-01-2025 | | |
NM Augustum Italian Diversified Bond I | LU0851648724 | 157,54 | EUR | 20-01-2025 | | |
NM Augustum Italian Diversified Bond A | LU0851647247 | 144,23 | EUR | 20-01-2025 | | |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
|
NM Multi Asset Opportunity L | LU1363165751 | 114,34 | EUR | 20-01-2025 | | |
NM Multi Asset Opportunity I | LU1363165678 | 115,93 | EUR | 20-01-2025 | | |
NM Multi Asset Opportunity A | LU1363165595 | 111,36 | EUR | 20-01-2025 | | |
NM Large Europe Corporate BOND |
|
|
|
|
|
|
NM Large Europe Corporate Y | LU1362558782 | 131,29 | EUR | 20-01-2025 | | |
NM Large Europe Corporate L | LU1148874123 | 143,31 | EUR | 20-01-2025 | | |
NM Large Europe Corporate D | LU0452433468 | 102,21 | EUR | 20-01-2025 | | |
NM Large Europe Corporate I | LU0373792471 | 145,85 | EUR | 20-01-2025 | | |
NM Large Europe Corporate A | LU0215785253 | 135,32 | EUR | 20-01-2025 | | |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
|
NM Inflation Linked Bond Europe Y | LU1362558600 | 104,21 | EUR | 20-01-2025 | | |
NM Inflation Linked Bond Europe L | LU1148874040 | 115,03 | EUR | 20-01-2025 | | |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - | | |
NM Inflation Linked Bond Europe I | LU0437191736 | 117,18 | EUR | 20-01-2025 | | |
NM Inflation Linked Bond Europe A | LU0437189599 | 109,42 | EUR | 20-01-2025 | | |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
|
NM Global Equities Eur Hedged L | LU1148873588 | 157,3 | EUR | 20-01-2025 | | |
NM Global Equities Eur Hedged I | LU0373792042 | 160,02 | EUR | 20-01-2025 | | |
NM Global Equities Eur Hedged A | LU0097544745 | 140,87 | EUR | 20-01-2025 | | |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
|
NM Euro Bonds Short Term Y | LU1362558352 | 128,78 | EUR | 20-01-2025 | | |
NM Euro Bonds Short Term L | LU1148873661 | 138,19 | EUR | 20-01-2025 | | |
NM Euro Bonds Short Term D | LU0452433385 | 86,71 | EUR | 20-01-2025 | | |
NM Euro Bonds Short Term I | LU0373792984 | 140,81 | EUR | 20-01-2025 | | |
NM Euro Bonds Short Term A | LU0097542376 | 134,31 | EUR | 20-01-2025 | | |