Comparti |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
|
NM Total Return Flexible L | LU2249747283 | 137,79 | EUR | 27-12-2024 | | |
NM Total Return Flexible I | LU1109961877 | 113,85 | EUR | 27-12-2024 | | |
NM Total Return Flexible A | LU0215785410 | 137,4 | EUR | 27-12-2024 | | |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
|
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 107,08 | EUR | 27-12-2024 | | |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 108,55 | EUR | 27-12-2024 | | |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 103,77 | EUR | 27-12-2024 | | |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
|
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - | | |
NM Balanced World Conservative D | LU2149247145 | 143,56 | EUR | 27-12-2024 | | |
NM Balance World Conservative L | LU1148874552 | 165,73 | EUR | 27-12-2024 | | |
NM Balance World Conservative I | LU0373792802 | 168,4 | EUR | 27-12-2024 | | |
NM Balance World Conservative A | LU0149079047 | 152,92 | EUR | 27-12-2024 | | |
NM Euro Equities EQUITIES |
|
|
|
|
|
|
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 | | |
NM Euro Equities D | LU2149246923 | - | EUR | - | | |
NM Euro Equities L | LU1148873406 | 86,41 | EUR | 27-12-2024 | | |
NM Euro Equities I | LU0373792398 | 87,82 | EUR | 27-12-2024 | | |
NM Euro Equities A | LU0097542707 | 77,65 | EUR | 27-12-2024 | | |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
|
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 | | |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 126,3 | USD | 27-12-2024 | | |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 103,99 | CHF | 27-12-2024 | | |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 | | |
NM Augustum Corporate Bond L | LU1148874396 | 268,92 | EUR | 27-12-2024 | | |
NM Augustum Corporate Bond D | LU0777018002 | 100,02 | EUR | 27-12-2024 | | |
NM Augustum Corporate Bond I | LU0373793016 | 273,88 | EUR | 27-12-2024 | | |
NM Augustum Corporate Bond A | LU0163796203 | 247,63 | EUR | 27-12-2024 | | |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 112,41 | USD | 27-12-2024 | | |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 | | |
NM Augustum High Quality Bond L | LU1148873745 | 169,64 | EUR | 27-12-2024 | | |
NM Augustum High Quality Bond D | LU0777019158 | 87,58 | EUR | 27-12-2024 | | |
NM Augustum High Quality Bond I | LU0373791820 | 172,43 | EUR | 27-12-2024 | | |
NM Augustum High Quality Bond A | LU0163795908 | 161,57 | EUR | 27-12-2024 | | |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
|
NM Evergreen Globa High Yield Bond I | LU1550198169 | 105,45 | EUR | 27-12-2024 | | |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 | | |
NM Evergreen Global High Yield Bond A | LU1363165835 | 3420 | EUR | 13-10-2023 | | |
NM Alpha Active Allocation BALANCED |
|
|
|
|
|
|
NM Alpha Active Allocation L | LU1148874800 | 103,1 | EUR | 27-12-2024 | | |
NM Alpha Active Allocation D | LU0993156289 | 69,1 | EUR | 27-12-2024 | | |
NM Alpha Active Allocation I | LU0993156446 | 105,02 | EUR | 27-12-2024 | | |
NM Alpha Active Allocation A | LU0993156016 | 93,43 | EUR | 27-12-2024 | | |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 | | |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 111,51 | EUR | 27-12-2024 | | |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 73,23 | EUR | 27-12-2024 | | |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 113,35 | EUR | 27-12-2024 | | |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 105,62 | EUR | 27-12-2024 | | |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
|
NM Augustum Market Timing Y | LU1362559160 | 101,16 | EUR | 27-12-2024 | | |
NM Augustum Market Timing L | LU1148874636 | 125,69 | EUR | 27-12-2024 | | |
NM Augustum Market Timing D | LU0956012784 | 85,14 | EUR | 27-12-2024 | | |
NM Augustum Market Timing I | LU0956012867 | 124,21 | EUR | 27-12-2024 | | |
NM Augustum Market Timing A | LU0956012602 | 111,08 | EUR | 27-12-2024 | | |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
|
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 | | |
NM Augustum Italian Diversified Bond L | LU1148874479 | 154,91 | EUR | 27-12-2024 | | |
NM Augustum Italian Diversified Bond D | LU0851648567 | 104,2 | EUR | 27-12-2024 | | |
NM Augustum Italian Diversified Bond I | LU0851648724 | 157,43 | EUR | 27-12-2024 | | |
NM Augustum Italian Diversified Bond A | LU0851647247 | 144,2 | EUR | 27-12-2024 | | |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
|
NM Multi Asset Opportunity L | LU1363165751 | 113,63 | EUR | 27-12-2024 | | |
NM Multi Asset Opportunity I | LU1363165678 | 115,2 | EUR | 27-12-2024 | | |
NM Multi Asset Opportunity A | LU1363165595 | 110,7 | EUR | 27-12-2024 | | |
NM Large Europe Corporate BOND |
|
|
|
|
|
|
NM Large Europe Corporate Y | LU1362558782 | 136,97 | EUR | 27-12-2024 | | |
NM Large Europe Corporate L | LU1148874123 | 143,46 | EUR | 27-12-2024 | | |
NM Large Europe Corporate D | LU0452433468 | 106,68 | EUR | 27-12-2024 | | |
NM Large Europe Corporate I | LU0373792471 | 145,97 | EUR | 27-12-2024 | | |
NM Large Europe Corporate A | LU0215785253 | 135,48 | EUR | 27-12-2024 | | |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
|
NM Inflation Linked Bond Europe Y | LU1362558600 | 108,58 | EUR | 27-12-2024 | | |
NM Inflation Linked Bond Europe L | LU1148874040 | 114,75 | EUR | 27-12-2024 | | |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - | | |
NM Inflation Linked Bond Europe I | LU0437191736 | 116,88 | EUR | 27-12-2024 | | |
NM Inflation Linked Bond Europe A | LU0437189599 | 109,18 | EUR | 27-12-2024 | | |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
|
NM Global Equities Eur Hedged L | LU1148873588 | 157,51 | EUR | 27-12-2024 | | |
NM Global Equities Eur Hedged I | LU0373792042 | 160,22 | EUR | 27-12-2024 | | |
NM Global Equities Eur Hedged A | LU0097544745 | 141,12 | EUR | 27-12-2024 | | |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
|
NM Euro Bonds Short Term Y | LU1362558352 | 134,11 | EUR | 27-12-2024 | | |
NM Euro Bonds Short Term L | LU1148873661 | 138,37 | EUR | 27-12-2024 | | |
NM Euro Bonds Short Term D | LU0452433385 | 90,32 | EUR | 27-12-2024 | | |
NM Euro Bonds Short Term I | LU0373792984 | 140,97 | EUR | 27-12-2024 | | |
NM Euro Bonds Short Term A | LU0097542376 | 134,49 | EUR | 27-12-2024 | | |