Sub Funds | ISIN | PRICE | CUR | DATE | KID | P.PERF | |
---|---|---|---|---|---|---|---|
ASCOLI I BALANCED | |||||||
Fond'Azioni SICAV-RAIF - Ascoli I Class L | LU2928492813 | 102,78 | EUR | 29-11-2024 | - | ||
Fond'Azioni SICAV-RAIF - Ascoli I Class Y | LU2637386678 | 112,9 | EUR | 29-11-2024 | - | ||
FABRIANO e CUPRAMONTANA BALANCED | |||||||
Fond'Azioni SICAV-RAIF - Fabriano e Cupramontana Class Y | LU2637386835 | 114,6 | EUR | 29-11-2024 | - | ||
ASCOLI II BALANCED | |||||||
Fond'Azioni SICAV-RAIF - Ascoli II Class Y | LU2637386751 | 113,05 | EUR | 29-11-2024 | - |
Legal Documents | |
---|---|
Articles of incorporation | |
Other documents | |
Sustainability related disclosures | |
Fond'Azioni SICAV-RAIF SFDR Status | |
No consideration of adverse impacts of investment decisions on sustainability factors | |
Remuneration Policy |