| Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KIID |
| NM Euro Bonds Short Term BOND |
|
|
|
|
 |
| NM Euro Bonds Short Term A | LU0097542376 | 138,84 | EUR | 19-06-2017 |  |
| NM Euro Bonds Short Term I | LU0373792984 | 142,43 | EUR | 19-06-2017 |  |
| NM Euro Bonds Short Term D | LU0452433385 | 98,88 | EUR | 19-06-2017 |  |
| NM Euro Bonds Short Term L | LU1148873661 | 141,77 | EUR | 19-06-2017 |  |
| NM Euro Bonds Short Term Y | LU1362558352 | 142,2 | EUR | 19-06-2017 |  |
| NM Euro Equities EQUITIES |
|
|
|
|
 |
| NM Euro Equities A | LU0097542707 | 59,1 | EUR | 19-06-2017 |  |
| NM Euro Equities I | LU0373792398 | 63,11 | EUR | 19-06-2017 |  |
| NM Euro Equities L | LU1148873406 | 62,89 | EUR | 19-06-2017 |  |
| NM Evergreen Global High Yield Bond BOND |
|
|
|
|
 |
| NM Evergreen Global High Yield Bond A | LU1363165835 | 106,95 | EUR | 19-06-2017 |  |
| NM Evergreen Global High Yield Bond L | LU1363165918 | 107,79 | EUR | 19-06-2017 |  |
| NM Evergreen Globa High Yield Bond I | LU1550198169 | 107,91 | EUR | 19-06-2017 |  |
| NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
 |
| NM Global Equities Eur Hedged A | LU0097544745 | 83,87 | EUR | 19-06-2017 |  |
| NM Global Equities Eur Hedged I | LU0373792042 | 89,54 | EUR | 19-06-2017 |  |
| NM Global Equities Eur Hedged L | LU1148873588 | 89,23 | EUR | 19-06-2017 |  |
| NM Inflation Linked Bond Europe BOND |
|
|
|
|
 |
| NM Inflation Linked Bond Europe A | LU0437189599 | 106,1 | EUR | 19-06-2017 |  |
| NM Inflation Linked Bond Europe I | LU0437191736 | 109,95 | EUR | 19-06-2017 |  |
| NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |
| NM Inflation Linked Bond Europe L | LU1148874040 | 109,38 | EUR | 19-06-2017 |  |
| NM Inflation Linked Bond Europe Y | LU1362558600 | 109,41 | EUR | 19-06-2017 |  |
| NM Large Europe Corporate BOND |
|
|
|
|
 |
| NM Large Europe Corporate A | LU0215785253 | 140,02 | EUR | 19-06-2017 |  |
| NM Large Europe Corporate I | LU0373792471 | 145,58 | EUR | 19-06-2017 |  |
| NM Large Europe Corporate D | LU0452433468 | 117,61 | EUR | 19-06-2017 |  |
| NM Large Europe Corporate L | LU1148874123 | 145,04 | EUR | 19-06-2017 |  |
| NM Large Europe Corporate Y | LU1362558782 | 145,28 | EUR | 19-06-2017 |  |
| NM Multi Asset Opportunity BALANCED |
|
|
|
|
 |
| NM Multi Asset Opportunity A | LU1363165595 | 101,22 | EUR | 19-06-2017 |  |
| NM Multi Asset Opportunity I | LU1363165678 | 101,62 | EUR | 19-06-2017 |  |
| NM Multi Asset Opportunity L | LU1363165751 | 101,52 | EUR | 19-06-2017 |  |
| NM Balance World Conservative BALANCED |
|
|
|
|
 |
| NM Balance World Conservative A | LU0149079047 | 143,3 | EUR | 19-06-2017 |  |
| NM Balance World Conservative I | LU0373792802 | 151,39 | EUR | 19-06-2017 |  |
| NM Balance World Conservative L | LU1148874552 | 150,85 | EUR | 19-06-2017 |  |
| NM Total Return Flexible OTHER |
|
|
|
|
 |
| NM Total Return Flexible A | LU0215785410 | 123,56 | EUR | 16-06-2017 |  |
| NM Total Return Flexible I | LU1109961877 | 99,82 | EUR | 16-06-2017 |  |
| NM Augustum High Quality Bond BOND |
|
|
|
|
 |
| NM Augustum High Quality Bond A | LU0163795908 | 150,24 | EUR | 19-06-2017 |  |
| NM Augustum High Quality Bond I | LU0373791820 | 154,98 | EUR | 19-06-2017 |  |
| NM Augustum High Quality Bond D | LU0777019158 | 97,23 | EUR | 19-06-2017 |  |
| NM Augustum High Quality Bond L | LU1148873745 | 154,3 | EUR | 19-06-2017 |  |
| NM Augustum High Quality Bond Y | LU1362558436 | 151,53 | EUR | 19-06-2017 |  |
| NM Augustum Corporate Bond BOND |
|
|
|
|
 |
| NM Augustum Corporate Bond A | LU0163796203 | 212,12 | EUR | 19-06-2017 |  |
| NM Augustum Corporate Bond I | LU0373793016 | 223,12 | EUR | 19-06-2017 |  |
| NM Augustum Corporate Bond D | LU0777018002 | 109,89 | EUR | 19-06-2017 |  |
| NM Augustum Corporate Bond L | LU1148874396 | 222,5 | EUR | 19-06-2017 |  |
| NM Augustum Corporate Bond Y | LU1362558865 | 215,47 | EUR | 19-06-2017 |  |
| NM Augustum Italian Diversified Bond BOND |
|
|
|
|
 |
| NM Augustum Italian Diversified Bond A | LU0851647247 | 122,18 | EUR | 19-06-2017 |  |
| NM Augustum Italian Diversified Bond I | LU0851648724 | 126,9 | EUR | 19-06-2017 |  |
| NM Augustum Italian Diversified Bond D | LU0851648567 | 109,23 | EUR | 19-06-2017 |  |
| NM Augustum Italian Diversified Bond L | LU1148874479 | 126,82 | EUR | 19-06-2017 |  |
| NM Augustum Italian Diversified Bond Y | LU1362559087 | 122,91 | EUR | 19-06-2017 |  |
| NM Augustum Market Timing BALANCED |
|
|
|
|
 |
| NM Augustum Market Timing A | LU0956012602 | 112,1 | EUR | 19-06-2017 |  |
| NM Augustum Market Timing I | LU0956012867 | 116,37 | EUR | 19-06-2017 |  |
| NM Augustum Market Timing D | LU0956012784 | 102,58 | EUR | 19-06-2017 |  |
| NM Augustum Market Timing L | LU1148874636 | 116,02 | EUR | 19-06-2017 |  |
| NM Augustum Market Timing Y | LU1362559160 | 113,17 | EUR | 19-06-2017 |  |
| NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
 |
| NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 108,18 | EUR | 19-06-2017 |  |
| NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 109,31 | EUR | 19-06-2017 |  |
| NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 99,53 | EUR | 19-06-2017 |  |
| NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 109,09 | EUR | 19-06-2017 |  |
| NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 105,17 | EUR | 19-06-2017 |  |
| NM VolActive OTHER |
|
|
|
|
 |
| NM VolActive A | LU0993156016 | 95,52 | EUR | 19-06-2017 |  |
| NM VolActive I | LU0993156446 | 99,34 | EUR | 19-06-2017 |  |
| NM VolActive D | LU0993156289 | 85,28 | EUR | 19-06-2017 |  |
| NM VolActive L | LU1148874800 | 98,92 | EUR | 19-06-2017 |  |
| NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
 |
| NM PIR Bilanciato Sistema Italia A | LU1602468479 | 100,77 | EUR | 19-06-2017 |  |
| NM PIR Bilanciato Sistema Italia I | LU1602468636 | 100,86 | EUR | 19-06-2017 |  |
| NM PIR Bilanciato Sistema Italia L | LU1602468800 | 100,84 | EUR | 19-06-2017 |  |