Comparti |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
 |
NM Total Return Flexible L | LU2249747283 | 122,61 | EUR | 27-01-2023 |  |  |
NM Total Return Flexible I | LU1109961877 | 100,99 | EUR | 27-01-2023 |  |  |
NM Total Return Flexible A | LU0215785410 | 122,67 | EUR | 27-01-2023 |  |  |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
 |
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 96,56 | EUR | 27-01-2023 |  |  |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 97,53 | EUR | 27-01-2023 |  |  |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 94,39 | EUR | 27-01-2023 |  |  |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
 |
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |  |
NM Balanced World Conservative D | LU2149247145 | 137,23 | EUR | 27-01-2023 |  |  |
NM Balance World Conservative L | LU1148874552 | 149,35 | EUR | 27-01-2023 |  |  |
NM Balance World Conservative I | LU0373792802 | 151,24 | EUR | 27-01-2023 |  |  |
NM Balance World Conservative A | LU0149079047 | 138,88 | EUR | 27-01-2023 |  |  |
NM Euro Equities EQUITIES |
|
|
|
|
|
 |
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 |  |  |
NM Euro Equities D | LU2149246923 | - | EUR | - |  |  |
NM Euro Equities L | LU1148873406 | 74,84 | EUR | 27-01-2023 |  |  |
NM Euro Equities I | LU0373792398 | 75,8 | EUR | 27-01-2023 |  |  |
NM Euro Equities A | LU0097542707 | 68,1 | EUR | 27-01-2023 |  |  |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
 |
NM Augustum Corporate Bond Z | LU2003425266 | 91,53 | EUR | 27-01-2023 |  |  |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 109,24 | USD | 27-01-2023 |  |  |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 96,12 | CHF | 27-01-2023 |  |  |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 |  |  |
NM Augustum Corporate Bond L | LU1148874396 | 234,29 | EUR | 27-01-2023 |  |  |
NM Augustum Corporate Bond D | LU0777018002 | 91,17 | EUR | 27-01-2023 |  |  |
NM Augustum Corporate Bond I | LU0373793016 | 237,82 | EUR | 27-01-2023 |  |  |
NM Augustum Corporate Bond A | LU0163796203 | 217,87 | EUR | 27-01-2023 |  |  |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 105,13 | USD | 27-01-2023 |  |  |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |  |
NM Augustum High Quality Bond L | LU1148873745 | 159 | EUR | 27-01-2023 |  |  |
NM Augustum High Quality Bond D | LU0777019158 | 84,69 | EUR | 27-01-2023 |  |  |
NM Augustum High Quality Bond I | LU0373791820 | 161,11 | EUR | 27-01-2023 |  |  |
NM Augustum High Quality Bond A | LU0163795908 | 152,35 | EUR | 27-01-2023 |  |  |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
 |
NM Evergreen Globa High Yield Bond I | LU1550198169 | 86,05 | EUR | 27-01-2023 |  |  |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 |  |  |
NM Evergreen Global High Yield Bond A | LU1363165835 | 81,15 | EUR | 27-01-2023 |  |  |
NM VolActive OTHER |
|
|
|
|
|
 |
NM VolActive L | LU1148874800 | 93,73 | EUR | 27-01-2023 |  |  |
NM VolActive D | LU0993156289 | 66,61 | EUR | 27-01-2023 |  |  |
NM VolActive I | LU0993156446 | 95,25 | EUR | 27-01-2023 |  |  |
NM VolActive A | LU0993156016 | 86,29 | EUR | 27-01-2023 |  |  |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 |  |  |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 106,91 | EUR | 27-01-2023 |  |  |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 74,05 | EUR | 27-01-2023 |  |  |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 108,28 | EUR | 27-01-2023 |  |  |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 102,54 | EUR | 27-01-2023 |  |  |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
 |
NM Augustum Market Timing Y | LU1362559160 | 95,89 | EUR | 27-01-2023 |  |  |
NM Augustum Market Timing L | LU1148874636 | 115,73 | EUR | 27-01-2023 |  |  |
NM Augustum Market Timing D | LU0956012784 | 82,48 | EUR | 27-01-2023 |  |  |
NM Augustum Market Timing I | LU0956012867 | 115,02 | EUR | 27-01-2023 |  |  |
NM Augustum Market Timing A | LU0956012602 | 104,92 | EUR | 27-01-2023 |  |  |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
 |
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |  |
NM Augustum Italian Diversified Bond L | LU1148874479 | 133,1 | EUR | 27-01-2023 |  |  |
NM Augustum Italian Diversified Bond D | LU0851648567 | 93,15 | EUR | 27-01-2023 |  |  |
NM Augustum Italian Diversified Bond I | LU0851648724 | 134,85 | EUR | 27-01-2023 |  |  |
NM Augustum Italian Diversified Bond A | LU0851647247 | 125,12 | EUR | 27-01-2023 |  |  |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
 |
NM Multi Asset Opportunity L | LU1363165751 | 103,13 | EUR | 27-01-2023 |  |  |
NM Multi Asset Opportunity I | LU1363165678 | 104,17 | EUR | 27-01-2023 |  |  |
NM Multi Asset Opportunity A | LU1363165595 | 101,05 | EUR | 27-01-2023 |  |  |
NM Large Europe Corporate BOND |
|
|
|
|
|
 |
NM Large Europe Corporate Y | LU1362558782 | 131,1 | EUR | 27-01-2023 |  |  |
NM Large Europe Corporate L | LU1148874123 | 132,61 | EUR | 27-01-2023 |  |  |
NM Large Europe Corporate D | LU0452433468 | 103,25 | EUR | 27-01-2023 |  |  |
NM Large Europe Corporate I | LU0373792471 | 134,45 | EUR | 27-01-2023 |  |  |
NM Large Europe Corporate A | LU0215785253 | 125,96 | EUR | 27-01-2023 |  |  |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
 |
NM Inflation Linked Bond Europe Y | LU1362558600 | 108,7 | EUR | 27-01-2023 |  |  |
NM Inflation Linked Bond Europe L | LU1148874040 | 110,57 | EUR | 27-01-2023 |  |  |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |  |
NM Inflation Linked Bond Europe I | LU0437191736 | 112,22 | EUR | 27-01-2023 |  |  |
NM Inflation Linked Bond Europe A | LU0437189599 | 105,77 | EUR | 27-01-2023 |  |  |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
 |
NM Global Equities Eur Hedged L | LU1148873588 | 117,89 | EUR | 27-01-2023 |  |  |
NM Global Equities Eur Hedged I | LU0373792042 | 119,48 | EUR | 27-01-2023 |  |  |
NM Global Equities Eur Hedged A | LU0097544745 | 106,93 | EUR | 27-01-2023 |  |  |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
 |
NM Euro Bonds Short Term Y | LU1362558352 | 131,82 | EUR | 27-01-2023 |  |  |
NM Euro Bonds Short Term L | LU1148873661 | 131,78 | EUR | 27-01-2023 |  |  |
NM Euro Bonds Short Term D | LU0452433385 | 89,54 | EUR | 27-01-2023 |  |  |
NM Euro Bonds Short Term I | LU0373792984 | 133,79 | EUR | 27-01-2023 |  |  |
NM Euro Bonds Short Term A | LU0097542376 | 128,33 | EUR | 27-01-2023 |  |  |