Comparti |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
|
NM Total Return Flexible L | LU2249747283 | 138,51 | EUR | 12-12-2024 | | |
NM Total Return Flexible I | LU1109961877 | 114,47 | EUR | 12-12-2024 | | |
NM Total Return Flexible A | LU0215785410 | 138,14 | EUR | 12-12-2024 | | |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
|
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - | | |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 108,34 | EUR | 12-12-2024 | | |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 109,82 | EUR | 12-12-2024 | | |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 105,01 | EUR | 12-12-2024 | | |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
|
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - | | |
NM Balanced World Conservative D | LU2149247145 | 144,88 | EUR | 12-12-2024 | | |
NM Balance World Conservative L | LU1148874552 | 167,24 | EUR | 12-12-2024 | | |
NM Balance World Conservative I | LU0373792802 | 169,92 | EUR | 12-12-2024 | | |
NM Balance World Conservative A | LU0149079047 | 154,33 | EUR | 12-12-2024 | | |
NM Euro Equities EQUITIES |
|
|
|
|
|
|
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 | | |
NM Euro Equities D | LU2149246923 | - | EUR | - | | |
NM Euro Equities L | LU1148873406 | 87,45 | EUR | 12-12-2024 | | |
NM Euro Equities I | LU0373792398 | 88,87 | EUR | 12-12-2024 | | |
NM Euro Equities A | LU0097542707 | 78,61 | EUR | 12-12-2024 | | |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
|
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 | | |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 127,15 | USD | 12-12-2024 | | |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 104,76 | CHF | 12-12-2024 | | |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 | | |
NM Augustum Corporate Bond L | LU1148874396 | 270,68 | EUR | 12-12-2024 | | |
NM Augustum Corporate Bond D | LU0777018002 | 100,7 | EUR | 12-12-2024 | | |
NM Augustum Corporate Bond I | LU0373793016 | 275,65 | EUR | 12-12-2024 | | |
NM Augustum Corporate Bond A | LU0163796203 | 249,31 | EUR | 12-12-2024 | | |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 113,3 | USD | 12-12-2024 | | |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 | | |
NM Augustum High Quality Bond L | LU1148873745 | 170,73 | EUR | 12-12-2024 | | |
NM Augustum High Quality Bond D | LU0777019158 | 88,16 | EUR | 12-12-2024 | | |
NM Augustum High Quality Bond I | LU0373791820 | 173,53 | EUR | 12-12-2024 | | |
NM Augustum High Quality Bond A | LU0163795908 | 162,63 | EUR | 12-12-2024 | | |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
|
NM Evergreen Globa High Yield Bond I | LU1550198169 | 106,19 | EUR | 12-12-2024 | | |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 | | |
NM Evergreen Global High Yield Bond A | LU1363165835 | 3420 | EUR | 13-10-2023 | | |
NM Alpha Active Allocation BALANCED |
|
|
|
|
|
|
NM Alpha Active Allocation L | LU1148874800 | 104,86 | EUR | 12-12-2024 | | |
NM Alpha Active Allocation D | LU0993156289 | 70,3 | EUR | 12-12-2024 | | |
NM Alpha Active Allocation I | LU0993156446 | 106,82 | EUR | 12-12-2024 | | |
NM Alpha Active Allocation A | LU0993156016 | 95,06 | EUR | 12-12-2024 | | |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
|
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 | | |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 113 | EUR | 12-12-2024 | | |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 74,23 | EUR | 12-12-2024 | | |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 114,84 | EUR | 12-12-2024 | | |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 107,06 | EUR | 12-12-2024 | | |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
|
NM Augustum Market Timing Y | LU1362559160 | 102,18 | EUR | 12-12-2024 | | |
NM Augustum Market Timing L | LU1148874636 | 126,95 | EUR | 12-12-2024 | | |
NM Augustum Market Timing D | LU0956012784 | 86,04 | EUR | 12-12-2024 | | |
NM Augustum Market Timing I | LU0956012867 | 125,47 | EUR | 12-12-2024 | | |
NM Augustum Market Timing A | LU0956012602 | 112,26 | EUR | 12-12-2024 | | |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
|
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 | | |
NM Augustum Italian Diversified Bond L | LU1148874479 | 155,21 | EUR | 12-12-2024 | | |
NM Augustum Italian Diversified Bond D | LU0851648567 | 104,42 | EUR | 12-12-2024 | | |
NM Augustum Italian Diversified Bond I | LU0851648724 | 157,72 | EUR | 12-12-2024 | | |
NM Augustum Italian Diversified Bond A | LU0851647247 | 144,52 | EUR | 12-12-2024 | | |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
|
NM Multi Asset Opportunity L | LU1363165751 | 114,87 | EUR | 12-12-2024 | | |
NM Multi Asset Opportunity I | LU1363165678 | 116,45 | EUR | 12-12-2024 | | |
NM Multi Asset Opportunity A | LU1363165595 | 111,92 | EUR | 12-12-2024 | | |
NM Large Europe Corporate BOND |
|
|
|
|
|
|
NM Large Europe Corporate Y | LU1362558782 | 137,63 | EUR | 12-12-2024 | | |
NM Large Europe Corporate L | LU1148874123 | 144,17 | EUR | 12-12-2024 | | |
NM Large Europe Corporate D | LU0452433468 | 107,22 | EUR | 12-12-2024 | | |
NM Large Europe Corporate I | LU0373792471 | 146,68 | EUR | 12-12-2024 | | |
NM Large Europe Corporate A | LU0215785253 | 136,17 | EUR | 12-12-2024 | | |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
|
NM Inflation Linked Bond Europe Y | LU1362558600 | 109,18 | EUR | 12-12-2024 | | |
NM Inflation Linked Bond Europe L | LU1148874040 | 115,39 | EUR | 12-12-2024 | | |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - | | |
NM Inflation Linked Bond Europe I | LU0437191736 | 117,52 | EUR | 12-12-2024 | | |
NM Inflation Linked Bond Europe A | LU0437189599 | 109,79 | EUR | 12-12-2024 | | |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
|
NM Global Equities Eur Hedged L | LU1148873588 | 158,14 | EUR | 12-12-2024 | | |
NM Global Equities Eur Hedged I | LU0373792042 | 160,84 | EUR | 12-12-2024 | | |
NM Global Equities Eur Hedged A | LU0097544745 | 141,72 | EUR | 12-12-2024 | | |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
|
NM Euro Bonds Short Term Y | LU1362558352 | 134,32 | EUR | 12-12-2024 | | |
NM Euro Bonds Short Term L | LU1148873661 | 138,6 | EUR | 12-12-2024 | | |
NM Euro Bonds Short Term D | LU0452433385 | 90,47 | EUR | 12-12-2024 | | |
NM Euro Bonds Short Term I | LU0373792984 | 141,19 | EUR | 12-12-2024 | | |
NM Euro Bonds Short Term A | LU0097542376 | 134,72 | EUR | 12-12-2024 | | |