| Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KIID |
| NM Augustum Corporate Bond BOND |
|
|
|
|
 |
| NM Augustum Corporate Bond Z | LU2003425266 | 90,28 | EUR | 17-04-2020 |  |
| NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 97,31 | USD | 17-04-2020 |  |
| NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 90,54 | CHF | 17-04-2020 |  |
| NM Augustum Corporate Bond Y | LU1362558865 | 186,11 | EUR | 17-04-2020 |  |
| NM Augustum Corporate Bond L | LU1148874396 | 212,13 | EUR | 17-04-2020 |  |
| NM Augustum Corporate Bond D | LU0777018002 | 93,31 | EUR | 17-04-2020 |  |
| NM Augustum Corporate Bond I | LU0373793016 | 214,31 | EUR | 17-04-2020 |  |
| NM Augustum Corporate Bond A | LU0163796203 | 200,38 | EUR | 17-04-2020 |  |
| NM Augustum High Quality Bond BOND |
|
|
|
|
 |
| NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 100,35 | USD | 17-04-2020 |  |
| NM Augustum High Quality Bond A-CHF-Hedged | LU1675756172 | 92,11 | CHF | 17-04-2020 |  |
| NM Augustum High Quality Bond Y | LU1362558436 | 135,36 | EUR | 17-04-2020 |  |
| NM Augustum High Quality Bond L | LU1148873745 | 148,11 | EUR | 17-04-2020 |  |
| NM Augustum High Quality Bond D | LU0777019158 | 85,92 | EUR | 17-04-2020 |  |
| NM Augustum High Quality Bond I | LU0373791820 | 149,34 | EUR | 17-04-2020 |  |
| NM Augustum High Quality Bond A | LU0163795908 | 143,25 | EUR | 17-04-2020 |  |
| NM Total Return Flexible FLEXIBLE |
|
|
|
|
 |
| NM Total Return Flexible A-CHF-Hedged | LU1675756503 | 95,87 | CHF | 09-04-2019 |  |
| NM Total Return Flexible I | LU1109961877 | 94,52 | EUR | 24-03-2020 |  |
| NM Total Return Flexible A | LU0215785410 | 118,05 | EUR | 17-04-2020 |  |
| NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
 |
| NM PIR Bilanciato Sistema Italia L | LU1602468800 | 90,47 | EUR | 17-04-2020 |  |
| NM PIR Bilanciato Sistema Italia I | LU1602468636 | 90,98 | EUR | 17-04-2020 |  |
| NM PIR Bilanciato Sistema Italia A | LU1602468479 | 89,27 | EUR | 17-04-2020 |  |
| NM Evergreen Global High Yield Bond BOND |
|
|
|
|
 |
| NM Evergreen Globa High Yield Bond I | LU1550198169 | 83,35 | EUR | 17-04-2020 |  |
| NM Evergreen Global High Yield Bond L | LU1363165918 | 82,78 | EUR | 17-04-2020 |  |
| NM Evergreen Global High Yield Bond A | LU1363165835 | 80,57 | EUR | 17-04-2020 |  |
| NM VolActive OTHER |
|
|
|
|
 |
| NM VolActive L | LU1148874800 | 104,83 | EUR | 17-04-2020 |  |
| NM VolActive D | LU0993156289 | 80,8 | EUR | 17-04-2020 |  |
| NM VolActive I | LU0993156446 | 105,97 | EUR | 17-04-2020 |  |
| NM VolActive A | LU0993156016 | 98,53 | EUR | 17-04-2020 |  |
| NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
 |
| NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 |  |
| NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 107,57 | EUR | 17-04-2020 |  |
| NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 85,76 | EUR | 17-04-2020 |  |
| NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 108,4 | EUR | 17-04-2020 |  |
| NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 105,08 | EUR | 17-04-2020 |  |
| NM Augustum Market Timing BALANCED |
|
|
|
|
 |
| NM Augustum Market Timing Y | LU1362559160 | 94,75 | EUR | 17-04-2020 |  |
| NM Augustum Market Timing L | LU1148874636 | 105,43 | EUR | 17-04-2020 |  |
| NM Augustum Market Timing D | LU0956012784 | 83,65 | EUR | 17-04-2020 |  |
| NM Augustum Market Timing I | LU0956012867 | 105,23 | EUR | 17-04-2020 |  |
| NM Augustum Market Timing A | LU0956012602 | 98,62 | EUR | 17-04-2020 |  |
| NM Augustum Italian Diversified Bond BOND |
|
|
|
|
 |
| NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |
| NM Augustum Italian Diversified Bond L | LU1148874479 | 125,25 | EUR | 17-04-2020 |  |
| NM Augustum Italian Diversified Bond D | LU0851648567 | 97,51 | EUR | 17-04-2020 |  |
| NM Augustum Italian Diversified Bond I | LU0851648724 | 126,28 | EUR | 17-04-2020 |  |
| NM Augustum Italian Diversified Bond A | LU0851647247 | 119,6 | EUR | 17-04-2020 |  |
| NM Balance World Conservative BALANCED |
|
|
|
|
 |
| NM Balance World Conservative L | LU1148874552 | 149,63 | EUR | 17-04-2020 |  |
| NM Balance World Conservative I | LU0373792802 | 150,79 | EUR | 17-04-2020 |  |
| NM Balance World Conservative A | LU0149079047 | 140,56 | EUR | 17-04-2020 |  |
| NM Multi Asset Opportunity BALANCED |
|
|
|
|
 |
| NM Multi Asset Opportunity L | LU1363165751 | 95,22 | EUR | 17-04-2020 |  |
| NM Multi Asset Opportunity I | LU1363165678 | 95,81 | EUR | 17-04-2020 |  |
| NM Multi Asset Opportunity A | LU1363165595 | 94,03 | EUR | 17-04-2020 |  |
| NM Large Europe Corporate BOND |
|
|
|
|
 |
| NM Large Europe Corporate Y | LU1362558782 | 140,16 | EUR | 17-04-2020 |  |
| NM Large Europe Corporate L | LU1148874123 | 139,94 | EUR | 17-04-2020 |  |
| NM Large Europe Corporate D | LU0452433468 | 111,94 | EUR | 17-04-2020 |  |
| NM Large Europe Corporate I | LU0373792471 | 141,13 | EUR | 17-04-2020 |  |
| NM Large Europe Corporate A | LU0215785253 | 134,04 | EUR | 17-04-2020 |  |
| NM Inflation Linked Bond Europe BOND |
|
|
|
|
 |
| NM Inflation Linked Bond Europe Y | LU1362558600 | 103,79 | EUR | 17-04-2020 |  |
| NM Inflation Linked Bond Europe L | LU1148874040 | 104,03 | EUR | 17-04-2020 |  |
| NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |
| NM Inflation Linked Bond Europe I | LU0437191736 | 105,11 | EUR | 17-04-2020 |  |
| NM Inflation Linked Bond Europe A | LU0437189599 | 100,2 | EUR | 17-04-2020 |  |
| NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
 |
| NM Global Equities Eur Hedged L | LU1148873588 | 93,61 | EUR | 17-04-2020 |  |
| NM Global Equities Eur Hedged I | LU0373792042 | 94,43 | EUR | 17-04-2020 |  |
| NM Global Equities Eur Hedged A | LU0097544745 | 86,38 | EUR | 17-04-2020 |  |
| NM Euro Equities EQUITIES |
|
|
|
|
 |
| NM Euro Equities L | LU1148873406 | 52,94 | EUR | 17-04-2020 |  |
| NM Euro Equities I | LU0373792398 | 53,42 | EUR | 17-04-2020 |  |
| NM Euro Equities A | LU0097542707 | 48,91 | EUR | 17-04-2020 |  |
| NM Euro Bonds Short Term BOND |
|
|
|
|
 |
| NM Euro Bonds Short Term Y | LU1362558352 | 136,3 | EUR | 17-04-2020 |  |
| NM Euro Bonds Short Term L | LU1148873661 | 135,26 | EUR | 17-04-2020 |  |
| NM Euro Bonds Short Term D | LU0452433385 | 93,7 | EUR | 17-04-2020 |  |
| NM Euro Bonds Short Term I | LU0373792984 | 136,61 | EUR | 17-04-2020 |  |
| NM Euro Bonds Short Term A | LU0097542376 | 132,08 | EUR | 17-04-2020 |  |