Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KIID |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
 |
NM Total Return Flexible L | LU2249747283 | 125,19 | EUR | 01-03-2021 |  |
NM Total Return Flexible I | LU1109961877 | 94,52 | EUR | 24-03-2020 |  |
NM Total Return Flexible A | LU0215785410 | 125,25 | EUR | 01-03-2021 |  |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
 |
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 103,69 | EUR | 01-03-2021 |  |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 104,41 | EUR | 01-03-2021 |  |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 102 | EUR | 01-03-2021 |  |
NM Balanced World Conservative BALANCED |
|
|
|
|
 |
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |
NM Balanced World Conservative D | LU2149247145 | - | EUR | - |  |
NM Balance World Conservative L | LU1148874552 | 164,68 | EUR | 01-03-2021 |  |
NM Balance World Conservative I | LU0373792802 | 166,19 | EUR | 01-03-2021 |  |
NM Balance World Conservative A | LU0149079047 | 154,31 | EUR | 01-03-2021 |  |
NM Euro Equities EQUITIES |
|
|
|
|
 |
NM Euro Equities Y | LU2149247061 | 66,31 | EUR | 01-03-2021 |  |
NM Euro Equities D | LU2149246923 | - | EUR | - |  |
NM Euro Equities L | LU1148873406 | 67,88 | EUR | 01-03-2021 |  |
NM Euro Equities I | LU0373792398 | 68,5 | EUR | 01-03-2021 |  |
NM Euro Equities A | LU0097542707 | 62,54 | EUR | 01-03-2021 |  |
NM Augustum Corporate Bond BOND |
|
|
|
|
 |
NM Augustum Corporate Bond Z | LU2003425266 | 101,12 | EUR | 01-03-2021 |  |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 111,5 | USD | 01-03-2021 |  |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 102,72 | CHF | 01-03-2021 |  |
NM Augustum Corporate Bond Y | LU1362558865 | 206,11 | EUR | 01-03-2021 |  |
NM Augustum Corporate Bond L | LU1148874396 | 243,1 | EUR | 01-03-2021 |  |
NM Augustum Corporate Bond D | LU0777018002 | 102,74 | EUR | 01-03-2021 |  |
NM Augustum Corporate Bond I | LU0373793016 | 245,96 | EUR | 01-03-2021 |  |
NM Augustum Corporate Bond A | LU0163796203 | 228,6 | EUR | 01-03-2021 |  |
NM Augustum High Quality Bond BOND |
|
|
|
|
 |
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 107,58 | USD | 01-03-2021 |  |
NM Augustum High Quality Bond A-CHF-Hedged | LU1675756172 | 97,14 | CHF | 01-03-2021 |  |
NM Augustum High Quality Bond Y | LU1362558436 | 140000000 | EUR | 27-01-2021 |  |
NM Augustum High Quality Bond L | LU1148873745 | 159,25 | EUR | 01-03-2021 |  |
NM Augustum High Quality Bond D | LU0777019158 | 89,82 | EUR | 01-03-2021 |  |
NM Augustum High Quality Bond I | LU0373791820 | 160,8 | EUR | 01-03-2021 |  |
NM Augustum High Quality Bond A | LU0163795908 | 153,59 | EUR | 01-03-2021 |  |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
 |
NM Evergreen Global High Yield Bond I | LU1550198169 | 90,38 | EUR | 01-03-2021 |  |
NM Evergreen Global High Yield Bond L | LU1363165918 | 89,63 | EUR | 01-03-2021 |  |
NM Evergreen Global High Yield Bond A | LU1363165835 | 86,7 | EUR | 01-03-2021 |  |
NM VolActive OTHER |
|
|
|
|
 |
NM VolActive L | LU1148874800 | 103,98 | EUR | 01-03-2021 |  |
NM VolActive D | LU0993156289 | 77,96 | EUR | 01-03-2021 |  |
NM VolActive I | LU0993156446 | 105,26 | EUR | 01-03-2021 |  |
NM VolActive A | LU0993156016 | 96,91 | EUR | 01-03-2021 |  |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
 |
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,96 | EUR | 23-01-2020 |  |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 107,22 | EUR | 01-03-2021 |  |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 81,59 | EUR | 01-03-2021 |  |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 108,21 | EUR | 01-03-2021 |  |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 104,13 | EUR | 01-03-2021 |  |
NM Augustum Market Timing BALANCED |
|
|
|
|
 |
NM Augustum Market Timing Y | LU1362559160 | 103,02 | EUR | 01-03-2021 |  |
NM Augustum Market Timing L | LU1148874636 | 117,8 | EUR | 01-03-2021 |  |
NM Augustum Market Timing D | LU0956012784 | 90,18 | EUR | 01-03-2021 |  |
NM Augustum Market Timing I | LU0956012867 | 117,37 | EUR | 01-03-2021 |  |
NM Augustum Market Timing A | LU0956012602 | 109,05 | EUR | 01-03-2021 |  |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
 |
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,7 | EUR | 21-01-2020 |  |
NM Augustum Italian Diversified Bond L | LU1148874479 | 142,18 | EUR | 01-03-2021 |  |
NM Augustum Italian Diversified Bond D | LU0851648567 | 106,92 | EUR | 01-03-2021 |  |
NM Augustum Italian Diversified Bond I | LU0851648724 | 143,54 | EUR | 01-03-2021 |  |
NM Augustum Italian Diversified Bond A | LU0851647247 | 135,15 | EUR | 01-03-2021 |  |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
 |
NM Multi Asset Opportunity L | LU1363165751 | 105,07 | EUR | 01-03-2021 |  |
NM Multi Asset Opportunity I | LU1363165678 | 105,89 | EUR | 01-03-2021 |  |
NM Multi Asset Opportunity A | LU1363165595 | 103,5 | EUR | 01-03-2021 |  |
NM Large Europe Corporate BOND |
|
|
|
|
 |
NM Large Europe Corporate Y | LU1362558782 | 146,27 | EUR | 01-03-2021 |  |
NM Large Europe Corporate L | LU1148874123 | 146,51 | EUR | 01-03-2021 |  |
NM Large Europe Corporate D | LU0452433468 | 116,3 | EUR | 01-03-2021 |  |
NM Large Europe Corporate I | LU0373792471 | 148 | EUR | 01-03-2021 |  |
NM Large Europe Corporate A | LU0215785253 | 139,96 | EUR | 01-03-2021 |  |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
 |
NM Inflation Linked Bond Europe Y | LU1362558600 | 109,29 | EUR | 01-03-2021 |  |
NM Inflation Linked Bond Europe L | LU1148874040 | 109,82 | EUR | 01-03-2021 |  |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |
NM Inflation Linked Bond Europe I | LU0437191736 | 111,15 | EUR | 01-03-2021 |  |
NM Inflation Linked Bond Europe A | LU0437189599 | 105,56 | EUR | 01-03-2021 |  |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
 |
NM Global Equities Eur Hedged L | LU1148873588 | 120,57 | EUR | 01-03-2021 |  |
NM Global Equities Eur Hedged I | LU0373792042 | 121,76 | EUR | 01-03-2021 |  |
NM Global Equities Eur Hedged A | LU0097544745 | 110,73 | EUR | 01-03-2021 |  |
NM Euro Bonds Short Term BOND |
|
|
|
|
 |
NM Euro Bonds Short Term Y | LU1362558352 | 137,75 | EUR | 01-03-2021 |  |
NM Euro Bonds Short Term L | LU1148873661 | 136,96 | EUR | 01-03-2021 |  |
NM Euro Bonds Short Term D | LU0452433385 | 94,32 | EUR | 01-03-2021 |  |
NM Euro Bonds Short Term I | LU0373792984 | 138,55 | EUR | 01-03-2021 |  |
NM Euro Bonds Short Term A | LU0097542376 | 133,63 | EUR | 01-03-2021 |  |