Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
 |
NM Total Return Flexible L | LU2249747283 | 121,96 | EUR | 25-05-2023 |  |  |
NM Total Return Flexible I | LU1109961877 | 100,51 | EUR | 25-05-2023 |  |  |
NM Total Return Flexible A | LU0215785410 | 121,94 | EUR | 25-05-2023 |  |  |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
 |
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 95,27 | EUR | 25-05-2023 |  |  |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 96,29 | EUR | 25-05-2023 |  |  |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 93 | EUR | 25-05-2023 |  |  |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
 |
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |  |
NM Balanced World Conservative D | LU2149247145 | 136,48 | EUR | 25-05-2023 |  |  |
NM Balance World Conservative L | LU1148874552 | 148,73 | EUR | 25-05-2023 |  |  |
NM Balance World Conservative I | LU0373792802 | 150,69 | EUR | 25-05-2023 |  |  |
NM Balance World Conservative A | LU0149079047 | 138,12 | EUR | 25-05-2023 |  |  |
NM Euro Equities EQUITIES |
|
|
|
|
|
 |
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 |  |  |
NM Euro Equities D | LU2149246923 | - | EUR | - |  |  |
NM Euro Equities L | LU1148873406 | 76,79 | EUR | 25-05-2023 |  |  |
NM Euro Equities I | LU0373792398 | 77,82 | EUR | 25-05-2023 |  |  |
NM Euro Equities A | LU0097542707 | 69,73 | EUR | 25-05-2023 |  |  |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
 |
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 |  |  |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 108,33 | USD | 25-05-2023 |  |  |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 93,92 | CHF | 25-05-2023 |  |  |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 |  |  |
NM Augustum Corporate Bond L | LU1148874396 | 231,42 | EUR | 25-05-2023 |  |  |
NM Augustum Corporate Bond D | LU0777018002 | 89,88 | EUR | 25-05-2023 |  |  |
NM Augustum Corporate Bond I | LU0373793016 | 235,06 | EUR | 25-05-2023 |  |  |
NM Augustum Corporate Bond A | LU0163796203 | 214,79 | EUR | 25-05-2023 |  |  |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 104,86 | USD | 25-05-2023 |  |  |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |  |
NM Augustum High Quality Bond L | LU1148873745 | 158,17 | EUR | 25-05-2023 |  |  |
NM Augustum High Quality Bond D | LU0777019158 | 84,15 | EUR | 25-05-2023 |  |  |
NM Augustum High Quality Bond I | LU0373791820 | 160,36 | EUR | 25-05-2023 |  |  |
NM Augustum High Quality Bond A | LU0163795908 | 151,38 | EUR | 25-05-2023 |  |  |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
 |
NM Evergreen Global High Yield Bond I | LU1550198169 | 86,36 | EUR | 25-05-2023 |  |  |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 |  |  |
NM Evergreen Global High Yield Bond A | LU1363165835 | 81,2 | EUR | 25-05-2023 |  |  |
NM VolActive OTHER |
|
|
|
|
|
 |
NM VolActive L | LU1148874800 | 93,46 | EUR | 25-05-2023 |  |  |
NM VolActive D | LU0993156289 | 66,22 | EUR | 25-05-2023 |  |  |
NM VolActive I | LU0993156446 | 95,02 | EUR | 25-05-2023 |  |  |
NM VolActive A | LU0993156016 | 85,76 | EUR | 25-05-2023 |  |  |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 |  |  |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 107,46 | EUR | 25-05-2023 |  |  |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 74,27 | EUR | 25-05-2023 |  |  |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 108,91 | EUR | 25-05-2023 |  |  |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 102,85 | EUR | 25-05-2023 |  |  |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
 |
NM Augustum Market Timing Y | LU1362559160 | 94,31 | EUR | 25-05-2023 |  |  |
NM Augustum Market Timing L | LU1148874636 | 113,81 | EUR | 25-05-2023 |  |  |
NM Augustum Market Timing D | LU0956012784 | 80,8 | EUR | 25-05-2023 |  |  |
NM Augustum Market Timing I | LU0956012867 | 113,05 | EUR | 25-05-2023 |  |  |
NM Augustum Market Timing A | LU0956012602 | 102,78 | EUR | 25-05-2023 |  |  |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
 |
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |  |
NM Augustum Italian Diversified Bond L | LU1148874479 | 132,85 | EUR | 25-05-2023 |  |  |
NM Augustum Italian Diversified Bond D | LU0851648567 | 92,8 | EUR | 25-05-2023 |  |  |
NM Augustum Italian Diversified Bond I | LU0851648724 | 134,68 | EUR | 25-05-2023 |  |  |
NM Augustum Italian Diversified Bond A | LU0851647247 | 124,65 | EUR | 25-05-2023 |  |  |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
 |
NM Multi Asset Opportunity L | LU1363165751 | 103,04 | EUR | 25-05-2023 |  |  |
NM Multi Asset Opportunity I | LU1363165678 | 104,14 | EUR | 25-05-2023 |  |  |
NM Multi Asset Opportunity A | LU1363165595 | 100,86 | EUR | 25-05-2023 |  |  |
NM Large Europe Corporate BOND |
|
|
|
|
|
 |
NM Large Europe Corporate Y | LU1362558782 | 131,12 | EUR | 25-05-2023 |  |  |
NM Large Europe Corporate L | LU1148874123 | 132,5 | EUR | 25-05-2023 |  |  |
NM Large Europe Corporate D | LU0452433468 | 103,07 | EUR | 25-05-2023 |  |  |
NM Large Europe Corporate I | LU0373792471 | 134,42 | EUR | 25-05-2023 |  |  |
NM Large Europe Corporate A | LU0215785253 | 125,74 | EUR | 25-05-2023 |  |  |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
 |
NM Inflation Linked Bond Europe Y | LU1362558600 | 109,16 | EUR | 25-05-2023 |  |  |
NM Inflation Linked Bond Europe L | LU1148874040 | 110,82 | EUR | 25-05-2023 |  |  |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |  |
NM Inflation Linked Bond Europe I | LU0437191736 | 112,64 | EUR | 25-05-2023 |  |  |
NM Inflation Linked Bond Europe A | LU0437189599 | 105,93 | EUR | 25-05-2023 |  |  |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
 |
NM Global Equities Eur Hedged L | LU1148873588 | 121,3 | EUR | 25-05-2023 |  |  |
NM Global Equities Eur Hedged I | LU0373792042 | 123,04 | EUR | 25-05-2023 |  |  |
NM Global Equities Eur Hedged A | LU0097544745 | 110 | EUR | 25-05-2023 |  |  |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
 |
NM Euro Bonds Short Term Y | LU1362558352 | 132,23 | EUR | 25-05-2023 |  |  |
NM Euro Bonds Short Term L | LU1148873661 | 132,03 | EUR | 25-05-2023 |  |  |
NM Euro Bonds Short Term D | LU0452433385 | 89,68 | EUR | 25-05-2023 |  |  |
NM Euro Bonds Short Term I | LU0373792984 | 134,13 | EUR | 25-05-2023 |  |  |
NM Euro Bonds Short Term A | LU0097542376 | 128,54 | EUR | 25-05-2023 |  |  |