Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KIID |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
 |
NM Total Return Flexible L | LU2249747283 | 119,4 | EUR | 27-06-2022 |  |
NM Total Return Flexible I | LU1109961877 | 98,23 | EUR | 27-06-2022 |  |
NM Total Return Flexible A | LU0215785410 | 119,6 | EUR | 27-06-2022 |  |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
 |
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 95,69 | EUR | 27-06-2022 |  |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 96,56 | EUR | 27-06-2022 |  |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 93,79 | EUR | 27-06-2022 |  |
NM Balanced World Conservative BALANCED |
|
|
|
|
 |
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |
NM Balanced World Conservative D | LU2149247145 | 140,37 | EUR | 27-06-2022 |  |
NM Balance World Conservative L | LU1148874552 | 150,89 | EUR | 27-06-2022 |  |
NM Balance World Conservative I | LU0373792802 | 152,64 | EUR | 27-06-2022 |  |
NM Balance World Conservative A | LU0149079047 | 140,64 | EUR | 27-06-2022 |  |
NM Euro Equities EQUITIES |
|
|
|
|
 |
NM Euro Equities Y | LU2149247061 | 59,02 | EUR | 27-06-2022 |  |
NM Euro Equities D | LU2149246923 | - | EUR | - |  |
NM Euro Equities L | LU1148873406 | 65,47 | EUR | 27-06-2022 |  |
NM Euro Equities I | LU0373792398 | 66,23 | EUR | 27-06-2022 |  |
NM Euro Equities A | LU0097542707 | 59,8 | EUR | 27-06-2022 |  |
NM Augustum Corporate Bond BOND |
|
|
|
|
 |
NM Augustum Corporate Bond Z | LU2003425266 | 89,62 | EUR | 27-06-2022 |  |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 103,16 | USD | 27-06-2022 |  |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 93,21 | CHF | 27-06-2022 |  |
NM Augustum Corporate Bond Y | LU1362558865 | 183,63 | EUR | 27-06-2022 |  |
NM Augustum Corporate Bond L | LU1148874396 | 223,92 | EUR | 27-06-2022 |  |
NM Augustum Corporate Bond D | LU0777018002 | 90,63 | EUR | 27-06-2022 |  |
NM Augustum Corporate Bond I | LU0373793016 | 227,08 | EUR | 27-06-2022 |  |
NM Augustum Corporate Bond A | LU0163796203 | 208,99 | EUR | 27-06-2022 |  |
NM Augustum High Quality Bond BOND |
|
|
|
|
 |
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 102,77 | USD | 27-06-2022 |  |
NM Augustum High Quality Bond A-CHF-Hedged | LU1675756172 | 93,01 | CHF | 27-06-2022 |  |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |
NM Augustum High Quality Bond L | LU1148873745 | 157,31 | EUR | 27-06-2022 |  |
NM Augustum High Quality Bond D | LU0777019158 | 86,12 | EUR | 27-06-2022 |  |
NM Augustum High Quality Bond I | LU0373791820 | 159,22 | EUR | 27-06-2022 |  |
NM Augustum High Quality Bond A | LU0163795908 | 151,04 | EUR | 27-06-2022 |  |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
 |
NM Evergreen Global High Yield Bond I | LU1550198169 | 85,07 | EUR | 27-06-2022 |  |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 |  |
NM Evergreen Global High Yield Bond A | LU1363165835 | 80,64 | EUR | 27-06-2022 |  |
NM VolActive OTHER |
|
|
|
|
 |
NM VolActive L | LU1148874800 | 95,9 | EUR | 27-06-2022 |  |
NM VolActive D | LU0993156289 | 68,52 | EUR | 27-06-2022 |  |
NM VolActive I | LU0993156446 | 97,35 | EUR | 27-06-2022 |  |
NM VolActive A | LU0993156016 | 88,79 | EUR | 27-06-2022 |  |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
 |
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 |  |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 107,8 | EUR | 27-06-2022 |  |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 78,08 | EUR | 27-06-2022 |  |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 109,07 | EUR | 27-06-2022 |  |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 103,79 | EUR | 27-06-2022 |  |
NM Augustum Market Timing BALANCED |
|
|
|
|
 |
NM Augustum Market Timing Y | LU1362559160 | 97,31 | EUR | 27-06-2022 |  |
NM Augustum Market Timing L | LU1148874636 | 114,35 | EUR | 27-06-2022 |  |
NM Augustum Market Timing D | LU0956012784 | 84,19 | EUR | 27-06-2022 |  |
NM Augustum Market Timing I | LU0956012867 | 113,8 | EUR | 27-06-2022 |  |
NM Augustum Market Timing A | LU0956012602 | 104,42 | EUR | 27-06-2022 |  |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
 |
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |
NM Augustum Italian Diversified Bond L | LU1148874479 | 132,17 | EUR | 27-06-2022 |  |
NM Augustum Italian Diversified Bond D | LU0851648567 | 95,7 | EUR | 27-06-2022 |  |
NM Augustum Italian Diversified Bond I | LU0851648724 | 133,76 | EUR | 27-06-2022 |  |
NM Augustum Italian Diversified Bond A | LU0851647247 | 124,69 | EUR | 27-06-2022 |  |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
 |
NM Multi Asset Opportunity L | LU1363165751 | 100,31 | EUR | 27-06-2022 |  |
NM Multi Asset Opportunity I | LU1363165678 | 101,21 | EUR | 27-06-2022 |  |
NM Multi Asset Opportunity A | LU1363165595 | 98,45 | EUR | 27-06-2022 |  |
NM Large Europe Corporate BOND |
|
|
|
|
 |
NM Large Europe Corporate Y | LU1362558782 | 132,96 | EUR | 27-06-2022 |  |
NM Large Europe Corporate L | LU1148874123 | 133,51 | EUR | 27-06-2022 |  |
NM Large Europe Corporate D | LU0452433468 | 105,04 | EUR | 27-06-2022 |  |
NM Large Europe Corporate I | LU0373792471 | 135,22 | EUR | 27-06-2022 |  |
NM Large Europe Corporate A | LU0215785253 | 127,05 | EUR | 27-06-2022 |  |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
 |
NM Inflation Linked Bond Europe Y | LU1362558600 | 111,78 | EUR | 27-06-2022 |  |
NM Inflation Linked Bond Europe L | LU1148874040 | 112,49 | EUR | 27-06-2022 |  |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |
NM Inflation Linked Bond Europe I | LU0437191736 | 114,14 | EUR | 27-06-2022 |  |
NM Inflation Linked Bond Europe A | LU0437189599 | 107,76 | EUR | 27-06-2022 |  |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
 |
NM Global Equities Eur Hedged L | LU1148873588 | 116,39 | EUR | 27-06-2022 |  |
NM Global Equities Eur Hedged I | LU0373792042 | 117,84 | EUR | 27-06-2022 |  |
NM Global Equities Eur Hedged A | LU0097544745 | 105,98 | EUR | 27-06-2022 |  |
NM Euro Bonds Short Term BOND |
|
|
|
|
 |
NM Euro Bonds Short Term Y | LU1362558352 | 133,82 | EUR | 27-06-2022 |  |
NM Euro Bonds Short Term L | LU1148873661 | 133,08 | EUR | 27-06-2022 |  |
NM Euro Bonds Short Term D | LU0452433385 | 91,08 | EUR | 27-06-2022 |  |
NM Euro Bonds Short Term I | LU0373792984 | 134,97 | EUR | 27-06-2022 |  |
NM Euro Bonds Short Term A | LU0097542376 | 129,68 | EUR | 27-06-2022 |  |