| Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
| NM Euro Short Term High Yield Bond |
|
|
|
|
|
 |
| NM Euro Short Term High Yield L | LU3504848840 | - | EUR | - |  | - |
| NM Euro Short Term High Yield I | LU3504848766 | - | EUR | - |  | - |
| NM Euro Short Term High Yield A | LU3504848683 | - | EUR | - |  | - |
| NM Augustum Medusa Financial Flex BALANCED |
|
|
|
|
|
 |
| NM Augustum Medusa Financial Flex Class I | LU3105948064 | - | EUR | - |  | - |
| NM Augustum Medusa Financial Flex Class G | LU3105947926 | 98,7 | EUR | 13-11-2026 |  | - |
| NM Augustum Medusa Financial Flex Class A | LU3105947843 | 100 | EUR | - |  | - |
| NM Augustum Flexible Equity BALANCED |
|
|
|
|
|
 |
| NM Augustum Flexible Equity I | LU3285671213 | 100,63 | EUR | 19-11-2026 |  | - |
| NM Augustum Flexible Equity A | LU3285671056 | 97,76 | EUR | 19-11-2026 |  | - |
| NM Augustum Corporate Bond BOND |
|
|
|
|
|
 |
| NM Augustum corporate Bond Class I-CHF-Hedged | LU3285760073 | 96,66 | CHF | 19-11-2026 |  | - |
| NM Augustum Corporate Bond Z | LU2003425266 | 105,77 | EUR | 19-11-2026 |  |  |
| NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 131,99 | USD | 19-11-2026 |  |  |
| NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 99,51 | CHF | 19-11-2026 |  |  |
| NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 |  |  |
| NM Augustum Corporate Bond L | LU1148874396 | 276,74 | EUR | 19-11-2026 |  |  |
| NM Augustum Corporate Bond D | LU0777018002 | 94,83 | EUR | 19-11-2026 |  |  |
| NM Augustum Corporate Bond I | LU0373793016 | 282,79 | EUR | 19-11-2026 |  |  |
| NM Augustum Corporate Bond A | LU0163796203 | 252,11 | EUR | 19-11-2026 |  |  |
| NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
 |
| NM Total Return Flexible L | LU2249747283 | 136,41 | EUR | 19-11-2026 |  |  |
| NM Total Return Flexible I | LU1109961877 | 113,36 | EUR | 19-11-2026 |  |  |
| NM Total Return Flexible A | LU0215785410 | 135,31 | EUR | 19-11-2026 |  |  |
| NM PIR Azionario Mid-Small Cap Sistema Italia EQUITY |
|
|
|
|
|
 |
| NM PIR Azionario Mid-Small Cap Sistema Italia Y | LU2149247574 | - | EUR | - |  |  |
| NM PIR Azionario Mid-Small Cap Sistema Italia D | LU2149247491 | - | EUR | - |  |  |
| NM PIR Azionario Mid-Small Cap Sistema Italia L | LU1602468800 | 117,75 | EUR | 19-11-2026 |  |  |
| NM PIR Azionario Mid-Small Cap Sistema Italia I | LU1602468636 | 119,78 | EUR | 19-11-2026 |  |  |
| NM PIR Azionario Mid-Small Cap Sistema Italia A | LU1602468479 | 113,18 | EUR | 19-11-2026 |  |  |
| NM Balanced World Conservative BALANCED |
|
|
|
|
|
 |
| NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |  |
| NM Balanced World Conservative D | LU2149247145 | 138,9 | EUR | 20-10-2025 |  |  |
| NM Balance World Conservative L | LU1148874552 | 168,77 | EUR | 19-11-2026 |  |  |
| NM Balance World Conservative I | LU0373792802 | 172,1 | EUR | 19-11-2026 |  |  |
| NM Balance World Conservative A | LU0149079047 | 154,54 | EUR | 19-11-2026 |  |  |
| NM Euro Equities EQUITIES |
|
|
|
|
|
 |
| NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 |  |  |
| NM Euro Equities D | LU2149246923 | - | EUR | - |  |  |
| NM Euro Equities L | LU1148873406 | 114,28 | EUR | 19-11-2026 |  |  |
| NM Euro Equities I | LU0373792398 | 116,52 | EUR | 19-11-2026 |  |  |
| NM Euro Equities A | LU0097542707 | 101,56 | EUR | 19-11-2026 |  |  |
| NM Augustum High Quality Bond BOND |
|
|
|
|
|
 |
| NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 117,36 | USD | 19-11-2026 |  |  |
| NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |  |
| NM Augustum High Quality Bond L | LU1148873745 | 173,32 | EUR | 19-11-2026 |  |  |
| NM Augustum High Quality Bond D | LU0777019158 | 84,51 | EUR | 19-11-2026 |  |  |
| NM Augustum High Quality Bond I | LU0373791820 | 176,76 | EUR | 19-11-2026 |  |  |
| NM Augustum High Quality Bond A | LU0163795908 | 164 | EUR | 19-11-2026 |  |  |
| NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
 |
| NM Evergreen Global High Yield Bond I | LU1550198169 | 111,79 | EUR | 19-11-2026 |  |  |
| NM Evergreen Global High Yield Bond L | LU1363165918 | 95,74 | EUR | 19-11-2026 |  |  |
| NM Evergreen Global High Yield Bond A | LU1363165835 | 103,77 | EUR | 19-11-2026 |  |  |
| NM Alpha Active Allocation BALANCED |
|
|
|
|
|
 |
| NM Alpha Active Allocation L | LU1148874800 | 105,08 | EUR | 19-11-2026 |  |  |
| NM Alpha Active Allocation D | LU0993156289 | 62,15 | EUR | 19-11-2026 |  |  |
| NM Alpha Active Allocation I | LU0993156446 | 107,35 | EUR | 19-11-2026 |  |  |
| NM Alpha Active Allocation A | LU0993156016 | 94,12 | EUR | 19-11-2026 |  |  |
| NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
 |
| NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |  |
| NM Augustum Italian Diversified Bond L | LU1148874479 | 159,8 | EUR | 19-11-2026 |  |  |
| NM Augustum Italian Diversified Bond D | LU0851648567 | 100,07 | EUR | 19-11-2026 |  |  |
| NM Augustum Italian Diversified Bond I | LU0851648724 | 162,94 | EUR | 19-11-2026 |  |  |
| NM Augustum Italian Diversified Bond A | LU0851647247 | 147,19 | EUR | 19-11-2026 |  |  |
| NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
 |
| NM Multi Asset Opportunity L | LU1363165751 | 119,93 | EUR | 19-11-2026 |  |  |
| NM Multi Asset Opportunity I | LU1363165678 | 122,01 | EUR | 19-11-2026 |  |  |
| NM Multi Asset Opportunity A | LU1363165595 | 116,16 | EUR | 19-11-2026 |  |  |
| NM Large Europe Corporate BOND |
|
|
|
|
|
 |
| NM Large Europe Corporate Y | LU1362558782 | 130,23 | EUR | 19-11-2026 |  |  |
| NM Large Europe Corporate L | LU1148874123 | 145,29 | EUR | 19-11-2026 |  |  |
| NM Large Europe Corporate D | LU0452433468 | 100,28 | EUR | 19-11-2026 |  |  |
| NM Large Europe Corporate I | LU0373792471 | 148,37 | EUR | 19-11-2026 |  |  |
| NM Large Europe Corporate A | LU0215785253 | 136,44 | EUR | 19-11-2026 |  |  |
| NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
 |
| NM Inflation Linked Bond Europe Y | LU1362558600 | 104,56 | EUR | 19-11-2026 |  |  |
| NM Inflation Linked Bond Europe L | LU1148874040 | 118,41 | EUR | 19-11-2026 |  |  |
| NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |  |
| NM Inflation Linked Bond Europe I | LU0437191736 | 121,06 | EUR | 19-11-2026 |  |  |
| NM Inflation Linked Bond Europe A | LU0437189599 | 112,13 | EUR | 19-11-2026 |  |  |
| NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
 |
| NM Global Equities Eur Hedged L | LU1148873588 | 185,54 | EUR | 19-11-2026 |  |  |
| NM Global Equities Eur Hedged I | LU0373792042 | 189,32 | EUR | 19-11-2026 |  |  |
| NM Global Equities Eur Hedged A | LU0097544745 | 164,42 | EUR | 19-11-2026 |  |  |
| NM Euro Bonds Short Term BOND |
|
|
|
|
|
 |
| NM Euro Bonds Short Term Y | LU1362558352 | 128,39 | EUR | 24-06-2026 |  |  |
| NM Euro Bonds Short Term L | LU1148873661 | 139,74 | EUR | 19-11-2026 |  |  |
| NM Euro Bonds Short Term D | LU0452433385 | 84,82 | EUR | 28-09-2026 |  |  |
| NM Euro Bonds Short Term I | LU0373792984 | 142,88 | EUR | 19-11-2026 |  |  |
| NM Euro Bonds Short Term A | LU0097542376 | 135,56 | EUR | 19-11-2026 |  |  |