| Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
| NM Augustum Flexible Equity BALANCED |
|
|
|
|
|
 |
| NM Augustum Flexible Equity I | LU3285671213 | 106,42 | EUR | 18-06-2026 |  | - |
| NM Augustum Flexible Equity A | LU3285671056 | 103,68 | EUR | 18-06-2026 |  | - |
| NM Augustum Corporate Bond BOND |
|
|
|
|
|
 |
| NM Augustum corporate Bond Class I-CHF-Hedged | LU3285760073 | 100,92 | CHF | 18-06-2026 |  | - |
| NM Augustum Corporate Bond Z | LU2003425266 | 110,94 | EUR | 18-06-2026 |  |  |
| NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 136,06 | USD | 18-06-2026 |  |  |
| NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 104,64 | CHF | 18-06-2026 |  |  |
| NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 |  |  |
| NM Augustum Corporate Bond L | LU1148874396 | 285,83 | EUR | 18-06-2026 |  |  |
| NM Augustum Corporate Bond D | LU0777018002 | 98,21 | EUR | 18-06-2026 |  |  |
| NM Augustum Corporate Bond I | LU0373793016 | 291,85 | EUR | 18-06-2026 |  |  |
| NM Augustum Corporate Bond A | LU0163796203 | 261,12 | EUR | 18-06-2026 |  |  |
| NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
 |
| NM Total Return Flexible L | LU2249747283 | 140,11 | EUR | 18-06-2026 |  |  |
| NM Total Return Flexible I | LU1109961877 | 116,29 | EUR | 18-06-2026 |  |  |
| NM Total Return Flexible A | LU0215785410 | 139,22 | EUR | 18-06-2026 |  |  |
| NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
 |
| NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |  |
| NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |  |
| NM PIR Bilanciato Sistema Italia L | LU1602468800 | 121,84 | EUR | 18-06-2026 |  |  |
| NM PIR Bilanciato Sistema Italia I | LU1602468636 | 123,85 | EUR | 18-06-2026 |  |  |
| NM PIR Bilanciato Sistema Italia A | LU1602468479 | 117,32 | EUR | 18-06-2026 |  |  |
| NM Balanced World Conservative BALANCED |
|
|
|
|
|
 |
| NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |  |
| NM Balanced World Conservative D | LU2149247145 | 138,9 | EUR | 20-10-2025 |  |  |
| NM Balance World Conservative L | LU1148874552 | 172,59 | EUR | 18-06-2026 |  |  |
| NM Balance World Conservative I | LU0373792802 | 175,85 | EUR | 18-06-2026 |  |  |
| NM Balance World Conservative A | LU0149079047 | 158,3 | EUR | 18-06-2026 |  |  |
| NM Euro Equities EQUITIES |
|
|
|
|
|
 |
| NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 |  |  |
| NM Euro Equities D | LU2149246923 | - | EUR | - |  |  |
| NM Euro Equities L | LU1148873406 | 118,79 | EUR | 18-06-2026 |  |  |
| NM Euro Equities I | LU0373792398 | 121,1 | EUR | 18-06-2026 |  |  |
| NM Euro Equities A | LU0097542707 | 105,85 | EUR | 18-06-2026 |  |  |
| NM Augustum High Quality Bond BOND |
|
|
|
|
|
 |
| NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 119,19 | USD | 18-06-2026 |  |  |
| NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |  |
| NM Augustum High Quality Bond L | LU1148873745 | 176,65 | EUR | 18-06-2026 |  |  |
| NM Augustum High Quality Bond D | LU0777019158 | 86,27 | EUR | 18-06-2026 |  |  |
| NM Augustum High Quality Bond I | LU0373791820 | 180,01 | EUR | 18-06-2026 |  |  |
| NM Augustum High Quality Bond A | LU0163795908 | 167,43 | EUR | 18-06-2026 |  |  |
| NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
 |
| NM Evergreen Global High Yield Bond I | LU1550198169 | 114,98 | EUR | 18-06-2026 |  |  |
| NM Evergreen Global High Yield Bond L | LU1363165918 | 98,54 | EUR | 18-06-2026 |  |  |
| NM Evergreen Global High Yield Bond A | LU1363165835 | 107,17 | EUR | 18-06-2026 |  |  |
| NM Alpha Active Allocation BALANCED |
|
|
|
|
|
 |
| NM Alpha Active Allocation L | LU1148874800 | 108,82 | EUR | 18-06-2026 |  |  |
| NM Alpha Active Allocation D | LU0993156289 | 64,48 | EUR | 18-06-2026 |  |  |
| NM Alpha Active Allocation I | LU0993156446 | 111,11 | EUR | 18-06-2026 |  |  |
| NM Alpha Active Allocation A | LU0993156016 | 97,74 | EUR | 18-06-2026 |  |  |
| NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
 |
| NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |  |
| NM Augustum Italian Diversified Bond L | LU1148874479 | 162,17 | EUR | 18-06-2026 |  |  |
| NM Augustum Italian Diversified Bond D | LU0851648567 | 101,83 | EUR | 18-06-2026 |  |  |
| NM Augustum Italian Diversified Bond I | LU0851648724 | 165,22 | EUR | 18-06-2026 |  |  |
| NM Augustum Italian Diversified Bond A | LU0851647247 | 149,78 | EUR | 18-06-2026 |  |  |
| NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
 |
| NM Multi Asset Opportunity L | LU1363165751 | 121,58 | EUR | 18-06-2026 |  |  |
| NM Multi Asset Opportunity I | LU1363165678 | 123,59 | EUR | 18-06-2026 |  |  |
| NM Multi Asset Opportunity A | LU1363165595 | 117,92 | EUR | 18-06-2026 |  |  |
| NM Large Europe Corporate BOND |
|
|
|
|
|
 |
| NM Large Europe Corporate Y | LU1362558782 | 132,13 | EUR | 18-06-2026 |  |  |
| NM Large Europe Corporate L | LU1148874123 | 147,61 | EUR | 18-06-2026 |  |  |
| NM Large Europe Corporate D | LU0452433468 | 102,02 | EUR | 18-06-2026 |  |  |
| NM Large Europe Corporate I | LU0373792471 | 150,62 | EUR | 18-06-2026 |  |  |
| NM Large Europe Corporate A | LU0215785253 | 138,79 | EUR | 18-06-2026 |  |  |
| NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
 |
| NM Inflation Linked Bond Europe Y | LU1362558600 | 105,19 | EUR | 18-06-2026 |  |  |
| NM Inflation Linked Bond Europe L | LU1148874040 | 119,23 | EUR | 18-06-2026 |  |  |
| NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |  |
| NM Inflation Linked Bond Europe I | LU0437191736 | 121,79 | EUR | 18-06-2026 |  |  |
| NM Inflation Linked Bond Europe A | LU0437189599 | 113,02 | EUR | 18-06-2026 |  |  |
| NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
 |
| NM Global Equities Eur Hedged L | LU1148873588 | 196,85 | EUR | 18-06-2026 |  |  |
| NM Global Equities Eur Hedged I | LU0373792042 | 200,69 | EUR | 18-06-2026 |  |  |
| NM Global Equities Eur Hedged A | LU0097544745 | 174,9 | EUR | 18-06-2026 |  |  |
| NM Euro Bonds Short Term BOND |
|
|
|
|
|
 |
| NM Euro Bonds Short Term Y | LU1362558352 | 128,26 | EUR | 18-06-2026 |  |  |
| NM Euro Bonds Short Term L | LU1148873661 | 140,34 | EUR | 18-06-2026 |  |  |
| NM Euro Bonds Short Term D | LU0452433385 | 85,75 | EUR | 18-06-2026 |  |  |
| NM Euro Bonds Short Term I | LU0373792984 | 143,38 | EUR | 18-06-2026 |  |  |
| NM Euro Bonds Short Term A | LU0097542376 | 136,21 | EUR | 18-06-2026 |  |  |